Title | Locality | Single Rooms | Specialisms/services | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Brook House - Christchurch | Christchurch | 7 | --- | ||||
Avon Lee Lodge - Christchurch | Christchurch | 21 | Caring for adults over 65 yrs | ||||
Park House - Weston-super-Mare | Weston-super-Mare | 26 | Caring for adults over 65 yrs | ||||
St Barnabas - Marlborough | Marlborough | 22 | Caring for adults over 65 yrs | ||||
Wisteria Lodge Care Home - Christchurch | Christchurch | 6 | Caring for adults over 65 yrs | ||||
Granada House - Weston-super-Mare | Weston-super-Mare | 13 | Caring for adults over 65 yrs | ||||
![]() |
The Cedars - Weston-super-Mare | Weston-super-Mare | 28 | Caring for adults over 65 yrs | |||
West Farm House - Marlborough | Marlborough | 8 | Caring for adults over 65 yrs | ||||
![]() |
Neva Manor Care Home - Weston-super-Mare | Weston-super-Mare | 12 | Caring for adults over 65 yrs | |||